Back to products
Variant overrides 0

Shopify Product
Catherine Lansfield Easy Iron 172 Thread Count Fitted Sheet
Shopify ID 15788005392765 - Handle catherine-lansfield-easy-iron-percale-combed-fitted-sheet
ACTIVEFitted Sheet57 variants
Generated Feed Fields
Deterministic home-textile optimisation for the first variant.
- Feed ID
- shopify_15788005392765_57782228025725
- Current Shopify title
- Catherine Lansfield Easy Iron 172 Thread Count Fitted Sheet
- Generated Google title
- Black - Cotton - Plain - Fitted Sheet - Double
- Override Google title
- No override
- Generated description
- Catherine Lansfield Easy Iron 172 Thread Count Fitted Sheet is a fitted sheets product from Ideal Textiles with Black, Double, Cotton, Plain. Give your bed a fresh look and a cosy feel with these Catherine Lansfield easy iron fitted sheets. They are made from a soft blend of combed cotton and recycled polyester, providing a smooth surface for a restful night. The 172 thread count percale weave is durable enough for regular washing while staying crisp and fresh. These sheets are fully elasticated to ensure a secure fit and a neat finish on your mattress. 172 thread count percale weave for a smooth handle Made from 52% recycled polyester and 48% responsibly sourced cotton Fully elasticated for a secure and neat fit OEKO-TEX certified for quality and safety Machine washable at 40 degrees and tumble dry safe on low heat
- Override description
- No override
- Detected product type
- Home & Garden > Linens & Bedding > Bedding > Sheets
- Price
- 13.00 GBP
- Availability
- in_stock
- Colour
- Black
- Size
- Double
- Material
- Cotton
- Pattern
- Plain
- Main label
- sheets
Feed Override
No product-level override has been created. The product is included by default.
Variants
| Title | SKU | Barcode | Price | Compare at | Inventory | Options |
|---|---|---|---|---|---|---|
| Black / Double | TB2575077 | 0760122877224 | GBP 13.00 | None | 36 | Black / Double |
| Black / King | TB2575078 | 0760122877231 | GBP 15.00 | None | 11 | Black / King |
| Black / Single | TB2575076 | 0760122877217 | GBP 11.00 | None | 30 | Black / Single |
| Black / Super King | TB2575079 | 0760122877248 | GBP 17.00 | None | 41 | Black / Super King |
| Blue / Double | TB2575051 | 0760122876968 | GBP 16.00 | None | 44 | Blue / Double |
| Blue / King | TB2575052 | 0760122876975 | GBP 17.00 | None | 24 | Blue / King |
| Blue / Super King | TB2575053 | 0760122876982 | GBP 20.00 | None | 32 | Blue / Super King |
| Blush / Double | TB2575081 | 0760122877262 | GBP 13.00 | None | 5 | Blush / Double |
| Blush / King | TB2575082 | 0760122877279 | GBP 15.00 | None | 30 | Blush / King |
| Blush / Single | TB2575080 | 0760122877255 | GBP 11.00 | None | 77 | Blush / Single |
| Blush / Super King | TB2575083 | 0760122877286 | GBP 17.00 | None | 42 | Blush / Super King |
| Caramel / Double | TB2575101 | 0760122877460 | GBP 13.00 | None | 0 | Caramel / Double |
| Caramel / King | TB2575102 | 0760122877477 | GBP 15.00 | None | 0 | Caramel / King |
| Caramel / Single | TB2575100 | 0760122877453 | GBP 11.00 | None | 0 | Caramel / Single |
| Caramel / Super King | TB2575103 | 0760122877484 | GBP 17.00 | None | 0 | Caramel / Super King |
| Cream / Double | TB2575055 | 0760122877002 | GBP 13.00 | None | 29 | Cream / Double |
| Cream / King | TB2575056 | 0760122877019 | GBP 15.00 | None | 5 | Cream / King |
| Cream / Single | TB2575054 | 0760122876999 | GBP 11.00 | None | 38 | Cream / Single |
| Cream / Super King | TB2575057 | 0760122877026 | GBP 17.00 | None | 11 | Cream / Super King |
| Dark Green / Double | TB2575085 | 0760122877309 | GBP 13.00 | None | 7 | Dark Green / Double |
| Dark Green / King | TB2575086 | 0760122877316 | GBP 15.00 | None | 0 | Dark Green / King |
| Dark Green / Single | TB2575084 | 0760122877293 | GBP 11.00 | None | 0 | Dark Green / Single |
| Dark Green / Super King | TB2575087 | 0760122877323 | GBP 17.00 | None | 1 | Dark Green / Super King |
| Duck Egg / Double | TB2575059 | 0760122877040 | GBP 13.00 | None | 21 | Duck Egg / Double |
| Duck Egg / King | TB2575060 | 0760122877057 | GBP 15.00 | None | 13 | Duck Egg / King |
| Duck Egg / Single | TB2575058 | 0760122877033 | GBP 11.00 | None | 37 | Duck Egg / Single |
| Grey / Double | TB2575062 | 0760122877071 | GBP 13.00 | None | 11 | Grey / Double |
| Grey / King | TB2575063 | 0760122877088 | GBP 15.00 | None | 93 | Grey / King |
| Grey / Single | TB2575061 | 0760122877064 | GBP 11.00 | None | 55 | Grey / Single |
| Grey / Super King | TB2575064 | 0760122877095 | GBP 17.00 | None | 13 | Grey / Super King |
| Lansfield Blue / Double | TB2575105 | 0760122877507 | GBP 13.00 | None | 28 | Lansfield Blue / Double |
| Lansfield Blue / King | TB2575106 | 0760122877514 | GBP 15.00 | None | 45 | Lansfield Blue / King |
| Lansfield Blue / Single | TB2575104 | 0760122877491 | GBP 11.00 | None | 17 | Lansfield Blue / Single |
| Lansfield Blue / Super King | TB2575107 | 0760122877521 | GBP 17.00 | None | 30 | Lansfield Blue / Super King |
| Lilac / Double | TB2575089 | 0760122877347 | GBP 13.00 | None | 0 | Lilac / Double |
| Lilac / King | TB2575090 | 0760122877354 | GBP 15.00 | None | 0 | Lilac / King |
| Lilac / Single | TB2575088 | 0760122877330 | GBP 11.00 | None | 0 | Lilac / Single |
| Lilac / Super King | TB2575091 | 0760122877361 | GBP 17.00 | None | 0 | Lilac / Super King |
| Natural / Double | TB2575066 | 0760122877118 | GBP 13.00 | None | 24 | Natural / Double |
| Natural / King | TB2575067 | 0760122877125 | GBP 15.00 | None | 22 | Natural / King |
| Natural / Single | TB2575065 | 0760122877101 | GBP 11.00 | None | 16 | Natural / Single |
| Navy / Double | TB2575093 | 0760122877385 | GBP 13.00 | None | 38 | Navy / Double |
| Navy / King | TB2575094 | 0760122877392 | GBP 15.00 | None | 23 | Navy / King |
| Navy / Single | TB2575092 | 0760122877378 | GBP 11.00 | None | 11 | Navy / Single |
| Navy / Super King | TB2575095 | 0760122877408 | GBP 17.00 | None | 43 | Navy / Super King |
| Ochre / Double | TB2575069 | 0760122877149 | GBP 13.00 | None | 10 | Ochre / Double |
| Ochre / King | TB2575070 | 0760122877156 | GBP 15.00 | None | 5 | Ochre / King |
| Ochre / Single | TB2575068 | 0760122877132 | GBP 11.00 | None | 29 | Ochre / Single |
| Ochre / Super King | TB2575071 | 0760122877163 | GBP 17.00 | None | 16 | Ochre / Super King |
| Sage / Double | TB2575097 | 0760122877422 | GBP 13.00 | None | 27 | Sage / Double |
| Sage / King | TB2575098 | 0760122877439 | GBP 15.00 | None | 29 | Sage / King |
| Sage / Single | TB2575096 | 0760122877415 | GBP 11.00 | None | 19 | Sage / Single |
| Sage / Super King | TB2575099 | 0760122877446 | GBP 17.00 | None | 41 | Sage / Super King |
| White / Double | TB2575073 | 0760122877187 | GBP 13.00 | None | 90 | White / Double |
| White / King | TB2575074 | 0760122877194 | GBP 15.00 | None | 13 | White / King |
| White / Single | TB2575072 | 0760122877170 | GBP 11.00 | None | 43 | White / Single |
| White / Super King | TB2575075 | 0760122877200 | GBP 17.00 | None | 6 | White / Super King |
Validation Issues
No validation issues recorded yet.
Source Data
- Tags
- Easy Care, Eco Friendly, Machine Washable, Minimalist, Modern & Contemporary, Plain & Solid, Polycotton, Recycled Materials
- Description
- Give your bed a fresh look and a cosy feel with these Catherine Lansfield easy iron fitted sheets. They are made from a soft blend of combed cotton and recycled polyester, providing a smooth surface for a restful night. The 172 thread count percale weave is durable enough for regular washing whil
- AI suggestions
- 0
AI Suggestions
No AI suggestions yet. Generate suggestions to add them to the review queue.